La Rive Red Line Riecht Wie
Bogor Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 205 series DP145 prepare (afterwards design) operating as Central Line driver train in Depok Station, 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Kereta Api Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Westward Jakarta Fundamental Dki jakarta South Djakarta Depok Bogor Regency Bogor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Driver runway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrangement | KRL Commuterline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Kereta Commuter Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(southward) | Depok Bukit Duri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 203 series 205 series Tokyo Metro 6000 serial Tokyo Metro 7000 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 54.eight km (34.1 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | At-class, Elevated (Jakarta Kota–Manggarai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track judge | 1,067 mm (3 ft half dozen in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Bogor Line, also known as KRL Commuter Line Jakarta Kota–Bogor/Nambo is a commuter runway line in Indonesia, operated by PT Kereta Commuter Indonesia (KCI). The line connects Jakarta Kota station in West Jakarta and Bogor station in Bogor, West Java. On maps and diagrams, the line is shown using the color "cerise" (). The line is the busiest in the KA Commuter arrangement.[1]
The Bogor Line was the 2nd electrified rail line to be built, later on Tanjung Priuk-Jatinegara line. Until May 2022, the elevated tracks and stations between Jakarta Kota and Manggarai are shared with the Cikarang Line, whereas the footing tracks and stations between Manggarai and Bogor are shared with the Loop Line.
After a planned switchover at Manggarai on 27 May 2022, the line was renamed as Bogor Line with new abbreviation (B). Before the renaming, it was named as the Central Line with the abbreviation (C) on arrangement maps until May 2022. The former abbreviation would be later used for the Cikarang Loop Line. It absorbed Nambo branch line from the deactivated Loop Line.[2]
Stations [edit]
![]() | Altitude (km) | Transfer line | Transfers to/ notes | Location | ||
---|---|---|---|---|---|---|
From previous station | From Jakarta Termini | |||||
Dki jakarta Kota | - | 0.0 | ![]() | Concluding station. Interchange station to | West Djakarta | Jakarta |
Jayakarta | 1.4 | 1.four | ||||
Mangga Besar | 1.0 | iii.4 | ||||
Sawah Besar | one.1 | 4.five | Cardinal Jakarta | |||
Juanda | 0.seven | 5.ii | ![]() ![]() ![]() ![]() ![]() ![]() | |||
Gambir | Pass-through station | |||||
Gondangdia | ii.2 | seven.4 | M2 Kebon Sirih (planned) | |||
Cikini | 1.7 | 9.i | ||||
Manggarai | 1.6 | 10.7 | ![]() | Interchange station to ![]() | South Jakarta | |
Tebet | two.half-dozen | xiii.three | ||||
Cawang | 1.three | 14.6 | ![]() ![]() (4K) | |||
Duren Kalibata | 1.four | sixteen.0 | ||||
Pasar Minggu Baru | 1.v | 17.5 | ||||
Pasar Minggu | i.seven | 19.2 | ![]() | |||
Tanjung Barat | 3.0 | 22.2 | ||||
Lenteng Agung | 2.4 | 24.8 | ||||
Universitas Pancasila | 1.0 | 25.8 | ||||
Universitas Indonesia | 2.two | 28.0 | Depok | West Coffee | ||
Pondok Cina | one.i | 29.1 | ||||
Depok Baru | two.5 | 31.6 | ![]() | |||
Depok | ane.7 | 33.3 | Some services ends hither | |||
Citayam | 5.0 | 38.3 | Interchange to ![]() | |||
Bojong Gede | 5.2 | 43.5 | ![]() | Bogor Regency | ||
Cilebut | iv.iii | 47.eight | ||||
Bogor | seven.5 | 54.8 | Terminal station | Bogor |
Nambo branch line [edit]
![]() | Distance (km) | Transfers/ Notes | Location | |||
---|---|---|---|---|---|---|
From previous station | From Jakarta Termini | |||||
Jakarta Kota | - | 0.0 | ![]() | Nambo branch terminus | Due west Jakarta | Jakarta |
From Dki jakarta Kota to Citayam follows ![]() | ||||||
Branching off ![]() | ||||||
Citayam | 5.084 | Interchange to ![]() | Depok | Westward Java | ||
Pondok Rajeg | Ghost station | |||||
Cibinong | half-dozen.740 | ![]() | Bogor Regency | |||
Gunung Putri | Ghost station | |||||
Nambo | six.527 | Terminal station |
Proposed extension [edit]
Ministry building of Transportation have attempted to examine the possibility of extending the line beyond Bogor towards Sukabumi. In February 2021, a tender for feasibility report for Bogor-Lido (nearly Cigombong station) runway electrification was announced by Jabodetabek Transportation Authority on the ministry's e-procurement website.[3] [4] In May 2021, a regional office of the ministry posted an update to existing Bogor-Sukabumi double-tracking project, mentioning the possibility of KRL Commuterline extension to Sukabumi.[5]
Incidents and accidents [edit]
- On 18 June 2011, during the trial for the new Commuterline services, an angry passenger threw stones at a former Tokyu 8500 series trainset number 8613F on idle at Djakarta Kota station, damaging its crucial components, because he was dislocated by the new train arrangement.[6]
- On Thursday, Oct 4, 2012, a former Tokyo Metro 05 series trainset (no. 05-007F) travelling as KA 435[7] derailed on a switch before Cilebut station, with the third automobile impacted station platform'south end. No fatal injury reported, the whole trainset was later written off due to damage beyond repair.[eight]
- 23 September 2015 – Two electrical trains (former 205 series trainset no. 205-54F and 205-123F) travelling every bit KA 1154 and KA 1156 (both serving Central line, Bogor-bound) were involved in a rear-terminate collision at Juanda Station. No ane was killed, just 42 passengers were hurt, with some required intensive handling. Some cars involved returned to service combined in trainset 205-54F, while the residue was written off[9] [ten]
Pre-2011 route and services reform [edit]
- 20 September 1968, an Economic system local train hauled by grade 3200 electric locomotive travelling as KA 406 to Bogor collided with some other economy train (KA 309) to Jakarta well-nigh Ratu Jaya, Depok. 46 deaths and 115 injuries reported. The crash was attributed to malfunctioning indicator in the signaling organization as well as lack of verification past the dispatcher.[xi]
- 2 November 1993, two Economy railroad train, both of Rheostatic EMU class from 1976 and 1980s batch, running this line were involved in a head on collision almost Ratu Jaya, Depok around 07:thirty am during the forenoon rush hr. 20 people were killed, including drivers of both trains, and further 100 was injured. Being the same type, four surviving cars from both side were combined, colloquially known as CatDog trainset. The residuum were written off. This accident prompted the government to get-go double-tracking projection of the Depok-Bogor segment of the line.[12] [13] [fourteen]
- four October 2003, KRL Holec KL3-97242F travelling equally KA 490 (Economy) jump for Bogor collided with the rear end of a fellow KRL Holec train KL3-94212F traveling every bit KA 488 (Economy) too bound for Djakarta Kota on this line between Cilebut and Bogor stations. 39 people were injured.[12] [14]
- 12 December 2003, a KRL Rheostatic trainset KL3-76112F set in idle position on Bogor station prepared for KA 459 (Economy) slid uncommanded downwards the line all the manner until stopped past the steeper upward climb of the Manggarai-Cikini elevated runway. Farther investigation proved the trainset was not secured enough to preclude it to slide abroad from idle position.[xv]
- 30 June 2005, KRL Rheostatic KL3-76110F travelling equally KA 583 (Economy) from Bogor bound for Jakarta Kota collided with the rear end of a KRL Holec trainset KL3-2000202F traveling every bit KA 585 (Economy) on the aforementioned line between Tanjung Barat and Pasar Minggu stations. 5 deaths and 113 injuries reported.[16] [xiv]
- 2 Jan 2007, KA 241 (Economy) running on Bojong Gede-Jakarta Kota sector derailed while reaching track 10 of Jakarta Kota terminus station, no prey reported.[17]
- v June 2009, KRL Holec travelling every bit KA 521 (Economy) bound for Jakarta Kota collided with the rear cease of a former Toyo Rapid 1000 series trainset traveling as KA 265 (Express) on this line between Tebet and Manggarai stations.[18]
- 4 Baronial 2009 – Former Toei 6000 series trainset no. 6151F traveling every bit KA 211 (Express) collided with the rear cease of KRL Holec KL3-97234F travelling as KA 549 (Economy) on this line between Bogor and Cilebut stations. Assistant commuter and a technician on lath KA 211 was killed. Some cars from KA 211 involved returned to service redistributed to other trainsets, including 6181F (involved in other accident) and shortened four-car 6151F well until Commuterline era, while the residual (including the Holec trainset) was written off[19] [xx] [14]
References [edit]
- ^ "KRL Commuterline to introduce 12-machine trains on busy Bogor and Bekasi lines". Jakarta . Retrieved 2015-12-09 .
- ^ "KAI Commuter on Instagram: "Ingatkah #RekanCommuters akan rencana pengembangan Stasiun Manggarai menjadi Stasiun Sentral? Hal tersebut kedepannya akan terjadi dengan…"". Instagram . Retrieved 2022-05-21 .
- ^ "LPSE Kementrian Perhubungan: Informasi Tender". lpse.dephub.go.id . Retrieved 2021-05-27 .
- ^ Farozy, Ikko Haidar (2021-03-13). "BPTJ Buka Tender Penyusunan Studi Kelayakan KRL Lintas Bogor-Lido". Railway Enthusiast Digest (in Indonesian). Retrieved 2021-05-27 .
- ^ "DitjenPerkeretaapian on Instagram: "Apa kabar #sahabatDJKA, sudah move on ya..dari liburnya? Khusus buat sobat Minker di Bogor, Sukabumi dan sekitarnya sudah menunggu kapan…"". Instagram. Archived from the original on 2021-12-24. Retrieved 2021-05-27 .
- ^ Media, Kompas Cyber (2011-ten-25). "Perusak KRL Divonis Satu Tahun Penjara". KOMPAS.com (in Indonesian). Retrieved 2021-05-26 .
- ^ Media, Kompas Cyber (2012-10-04). "Dua Rangkaian KRL 435 Anjlok". KOMPAS.com (in Indonesian). Retrieved 2021-05-24 .
- ^ "KRL Driver Line Anjlok di Cilebut". Republika Online (in Indonesian). 2012-10-04. Retrieved 2021-05-24 .
- ^ Mail, The Jakarta. "KRL collision in Dki jakarta acquired by 'human mistake' says KAI". TheJakartaPost.com . Retrieved 4 April 2017.
- ^ W, Kevin (2016-04-27). "(KRL Wednesday) JR 205, 205-54F". KAORI Nusantara . Retrieved 2020-12-09 .
- ^ "Tragedi Ratujaya, 1968". Roda Sayap . Retrieved 2021-12-23 .
- ^ a b Lima Kecelakaan Maut di Rel Jabodetabek news.liputan6.com
- ^ Administrator (1993-11-thirteen). "Musibah ratu jaya". Tempo . Retrieved 2021-05-25 .
- ^ a b c d foto, Charisma Adristy-periset (2013-12-09). "Beberapa Kecelakaan KRL dalam Sejarah". Tempo . Retrieved 2021-05-26 .
- ^ KNKT (2004). Railway Accident Investigation Report on KA 459 KRL Sliding from Bogor Station Thou, Bogor, Westward Java to Manggarai Station Yard, DKI Jakarta on Fri, 12 December 2003 (PDF). Ministry of Send (Indonesia).
- ^ KNKT (2010). Railway Accident Written report on Collision between KA 583 KRL and KA 585 KRL at KM 19+800 Track Segment betwixt Tanjung Barat Stop – Pasar Minggu, Jakarta (PDF). Ministry building of Transportation (Indonesia).
- ^ antaranews.com (2007-01-02). "KRL Bojong Gede-Jakarta Anjlok di Stasiun Kota". Antara News . Retrieved 2021-05-25 .
- ^ "KRL tabrak KRL di Manggarai". Solopos.com (in Indonesian). 2009-06-05. Retrieved 2021-05-25 .
- ^ Media, Kompas Cyber (2009-08-09). "Tiga Menit Mengubah Nasib Supangat..." KOMPAS.com (in Indonesian). Retrieved 2021-05-25 .
- ^ antaranews.com (2009-08-04). "Tabrakan KRL di Bogor, Dua Masinis Kritis". Antara News . Retrieved 2021-05-25 .
External links [edit]
- KRL Jabotabek website (in Indonesian)
- Jabotabek Railnews (in Japanese)
- KRL Jabodetabek (in Japanese)
Source: https://en.wikipedia.org/wiki/KAI_Commuter_Bogor_Line
0 Response to "La Rive Red Line Riecht Wie"
Post a Comment